<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reducetheburden.org &#187; Viral Load and T Cells</title>
	<atom:link href="http://reducetheburden.org/?feed=rss2&#038;cat=34" rel="self" type="application/rss+xml" />
	<link>http://reducetheburden.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 23:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>False Positive or Negative PCR Viral Load in Pregnant Woman in Zaire</title>
		<link>http://reducetheburden.org/?p=2922</link>
		<comments>http://reducetheburden.org/?p=2922#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:36:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=2922</guid>
		<description><![CDATA[HIV Positive, HIV Negative. The &#8216;twain often meet. HIV tests have no standards, give reactions for dozens to hundreds of known and unknown reasons. Here a woman in Zaire, described as &#8220;immundeficient&#8221; with tuburculosis, and pregnant, is put through a &#8216;viral load&#8217; run-around. She is positive and negative. And that&#8217;s HIV testing, folks. Which is [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=2922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find HIV like the Experts &#8211; Understanding Viral Load</title>
		<link>http://reducetheburden.org/?p=2714</link>
		<comments>http://reducetheburden.org/?p=2714#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:20:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[How to talk to an AIDS denialist]]></category>
		<category><![CDATA[The Tests]]></category>
		<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=2714</guid>
		<description><![CDATA[RTB offers this easy-to-follow tutorial on PCR &#8220;Viral Load.&#8221; By following the order of operations in this graphic, you will be able to understand how AIDS researchers discover all of those wildly &#8216;mutating&#8217; strands of &#8216;HIV.&#8217; It is well established by AIDS researchers, who are never wrong, that HIV can entirely change its genetic structure [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=2714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting AIDS drugs OK, say Italian researchers</title>
		<link>http://reducetheburden.org/?p=2094</link>
		<comments>http://reducetheburden.org/?p=2094#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:00:28 +0000</pubDate>
		<dc:creator>Jonathan Barnett</dc:creator>
				<category><![CDATA[Drugs - Side Effects]]></category>
		<category><![CDATA[The Tests]]></category>
		<category><![CDATA[Viral Load and T Cells]]></category>
		<category><![CDATA[AIDS drug vacation]]></category>
		<category><![CDATA[LOTTI]]></category>
		<category><![CDATA[SIT]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Structured Intermittent Therapy]]></category>
		<category><![CDATA[Structured Treatment Interruptions]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=2094</guid>
		<description><![CDATA[LOTTI stands for the LOng Term Treatment Interruption study, which recently reported that &#8220;Scheduled Treatment Interruptions&#8221; (STI) for toxic AIDS drug cocktails do work. Although some results from the LOTTI study were first reported back in November, 2008, the complete report wasn’t published in the journal AIDS until April, 2009 and was finally published on [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=2094</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Misdiagnosis of HIV Infection by HIV-1 Plasma Viral Load Testing: A Case Series</title>
		<link>http://reducetheburden.org/?p=1732</link>
		<comments>http://reducetheburden.org/?p=1732#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:45:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=1732</guid>
		<description><![CDATA[RTB: Which Test is a Test? The Viral Load test is not standardized, gives variable, non-diagnostic results, that are interpreted against the clinical view of the patient: If they think you are an AIDS patient, they will value the test. Each of these individuals tested &#8220;positive&#8221; on Viral Load tests and negative on other HIV [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=1732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False-positive HIV Diagnosis by HIV-1 Plasma Viral Load Testing</title>
		<link>http://reducetheburden.org/?p=1722</link>
		<comments>http://reducetheburden.org/?p=1722#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:23:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=1722</guid>
		<description><![CDATA[RTB: The PCR or Viral Load tests do not diagnosis infection, or conform with results from HIV antibody tests, as is seen in the case below. The M.D.s are clear that the test must be &#8220;cautiously interpreted within the context of the patient&#8217;s entire picture.&#8221; And that the test&#8217;s accuracy is interpretive, according to concepts [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=1722</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIDS Drugs Make Patients Older, Faster</title>
		<link>http://reducetheburden.org/?p=1642</link>
		<comments>http://reducetheburden.org/?p=1642#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:57:43 +0000</pubDate>
		<dc:creator>Jonathan Barnett</dc:creator>
				<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=1642</guid>
		<description><![CDATA[RTB: This 2009 study reports that people who test HIV-positive, and who take AIDS drugs show characteristics of advanced aging in their T-Cells  &#8211; in other words, these people were older than their calendar age. All of the &#8216;positive&#8217; trial participants are on a multiple-drug &#8220;cocktail&#8221; of FDA Black Box label drugs, meaning any of [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=1642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T Cells Don&#8217;t Predict Health</title>
		<link>http://reducetheburden.org/?p=1360</link>
		<comments>http://reducetheburden.org/?p=1360#comments</comments>
		<pubDate>Sun, 01 Mar 2009 05:00:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=1360</guid>
		<description><![CDATA[RTB: TCells fail again and again as surrogate markers; TCells do not correlate with Viral Load (&#8220;Virologic Failure&#8221;). What&#8217;s left? How about paying closest attention to actual health? &#8220;CD4 cell count monitoring does not accurately identify individuals with virologic failure among patients taking ART.&#8221; BACKGROUND: CD4 T-lymphocyte (CD4) counts are widely used to monitor response [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=1360</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viral Load &#8211; Faith in Quick Test Leads to Epidemic That Wasn’t</title>
		<link>http://reducetheburden.org/?p=1545</link>
		<comments>http://reducetheburden.org/?p=1545#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:09:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=1545</guid>
		<description><![CDATA[RTB: The New York Times Admits that PCR Testing, (Which is Used to Diagnose Aids, Sars and Bird Flu), is too sensitive, not accurate, and is used to &#8216;invent epidemics&#8217; New York Times By GINA KOLATA Published: January 22, 2007 Dr. Brooke Herndon, an internist at Dartmouth-Hitchcock Medical Center, could not stop coughing. For two [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=1545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Experts about Understanding Your Labs &#8211; The Body.com</title>
		<link>http://reducetheburden.org/?p=1396</link>
		<comments>http://reducetheburden.org/?p=1396#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:34:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=1396</guid>
		<description><![CDATA[Gold Standard Aug 4, 2001 [Here] Hey Doc, Why is there no Gold Standard when testing for the presence of HIV? Instead of looking for antibodies thought to be exclusive to HIV, wouldn&#8217;t it be better to isolate actual virus in a suspected HIV+ person? Why are the standards of testing and diagnosis different in [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Load and TCells</title>
		<link>http://reducetheburden.org/?p=1260</link>
		<comments>http://reducetheburden.org/?p=1260#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:11:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[The Stigma]]></category>
		<category><![CDATA[The Tests]]></category>
		<category><![CDATA[Viral Load and T Cells]]></category>

		<guid isPermaLink="false">http://reducetheburden.org/?p=1260</guid>
		<description><![CDATA[RTB: Improvement and recovery from Aids requires addressing all factors influencing health, and pushing back from the two major surrogate markers that dominate all current Aids treatment protocols: Viral Load and T-Cells. These surrogate markers fail to address or correlate with actual health concerns. Aids patients must push back from the mainstream&#8217;s slavish devotion to [...]]]></description>
		<wfw:commentRss>http://reducetheburden.org/?feed=rss2&amp;p=1260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
